National Advisory Board (NAB)
There is a total of eighteen (18) members of the Board (including the DG). Quorum of the NAB is 8 members (''half plus 1"). The Act makes allowances for there to be observers on the Board, they are allowed to take part in discussions, but not in the decision-making (note: this means if there is no quorum, no decision can be taken. Whether a meeting goes ahead or not if there is no quorum is at the discretion of the chair).
Observers are representatives of the Climate Change - Civil Society Organization (CSOs) and the Vanuatu Chamber of Commerce and Industry. Members are allowed to request for guests to come to a Board meeting, especially when there is a particular agenda item that needs to be discussed.
The National Advisory Board is Chaired by the Director General of the Ministry of Climate Change (MoCC). According to the Act, she / he is allowed to select an 'Alternate" when she / he is unable to chair.
NAB Board Members
Below are the members of the NAB Secretariat and the Observers with their Alternates.
Government Department / Ministry |
Member |
Position |
Alternate (s) |
Position |
|
| 1. | Ministry of Climate Change & Adaptation (MoCCA) | Mr. David Gibson | Diretcor General (Chair) | ||
| 2. | Department of Climate Change (DoCC) | Mr Mike Sam Waiwai | Director | Mr Nelson Kalo | Scientific Officer Mitigation |
| 3. | Vanuatu Meteorology and Geo- hazards Department (VMGD) | Mr Levu Antfalo | Director | Manager, Climate Division | |
| 4. | Department of Environmental Protection and Conservation (DEPC) | Mr Osborne Melenamu | Director | Principal Officer Biodiversity & Conservation | |
| 5. | Department of Energy (DoE) | Mr Mathew Tasale | Diretcor | Manager Electrification | |
| 6. | National Disaster Management Office (NDMO) | Mr Abraham Nasak | Director |
1.Mr Rocky Jean Neverserveth 2. Mr. Jimmy Naura |
1. Manager Operations 2. Manager Support Services |
| 7. | Department of Foreign Affairs (DFA) | Mr Yvon Basil | Director |
1. Head UN Division 2. Acting Head Europe 3. Senior Desk Officer UN |
|
| 8. | Department of Strategic Mangement (DSPPAC) | Mr John Ezra | Director | Head Air Coordination Unit, DSPPAC PMO | |
| 9. | Department of Local Authorities (DLA) | Mr. Ian Abbil | Director | Deputy Director | |
| 10. | Department of Water Resources | Mr Erickson Sammy | Director | Acting Manager, Monitoring and Evaluation Section | |
| 11. | Department of Forests | Mr. Godfrey Bome | Acting Director | Forests Operations Manager | |
| 12. | Department of Agriculture and Rural Development (DARD) | Mr Antoine Ravo | Director | PMU Manager, DARD | |
| 13. | Department of Finance | Mr Tony Sewen | Director |
1. 2.Mr Nigel Malosu |
1. Deputy Director Finance 2.Deputy Director Treasury |
| 14. | Department of Women's Affair (DWA) | Mrs Rotina Ilo | Director | Gender & Protection Coordinator | |
| 15. | Deparment of Public Health | Dr. Jenny | Director | Manager of Environmental Health Services Unit | |
| 16. | Department of Education Services | Mrs Nanise Lapi | Director | Education in Emergency (EiE) Officer | |
| 17. | Department of Public Work (PWD) | Mr Andre Yatipu | Director | Deputy Director | |
| 18 | VANGO | Mr. Willie Tokon | CEO |
NAB Observers & Alternates
Organization |
Member |
Position |
Alternate (s) |
Position |
|
| 1. | Vanuatu Climate Action Network | Mr. Mario Lui | PACCIL Coordinator, VCAN Secretariat | Network Officer, PACCIL Project, Oxfam | |
| 2. | Vanuatu Business Resilience Council (VBRC) | Mr Eliu Luen | President, VBRC, VCCI | National Manager, VBRC, VCCI |