Vanuatu GCF Project Pipeline
Data and Resource
,
,
| No. | Project Title | Thematic Area | Primary Sector | Type | Accredited Entity (AE) | Implementing Agency | Donor Grant (USD) | Co-financing (USD) | Donor / Fund | Status | Notes / Progress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LoCAL Project – Local Climate Adaptive Living Facility | Adaptation | Community Resilience | Full-size Project | SPC / GCF | DoCC / MoCC | 48551647 | 0 | GCF | Active / Ongoing | Period 2023–2029; endorsed Aug 2021 |
| 2 | Malekula Water Project | Adaptation | Water & Sanitation | Full-size Project | DoWR | Department of Water Resources | 13350000 | 0 | GCF | Pipeline (PPF) | PPF endorsed Aug 2021; 24-month PPF stage |
| 3 | Climate Information & Early Warning Systems, One Pacific Programme (Van-KIRAP Phase 2) | Adaptation | CIS / Meteorology | Full-size Project | SPREP | VMGD / MoCC | 20000000 | 0 | GCF | Pipeline (FP in dev.) | 2026–2035; 20M for Van-KIRAP Phase 2 |
| 4 | Expanded Electrification to Rural Health Centers – Standalone Solar PV & Battery | Mitigation | Energy | Full-size Project | GGGI | Department of Energy | 8265000 | 2973000 | GCF | NAB Endorsed 2025 | NAB endorsed 2025 |
| 5 | Solar PV Cooling Facilities for Crop & Food Preservation | Cross Cutting | Energy / Agriculture | Full-size Project | ORCBDS | ORCBDS | 8152000 | 2546000 | GCF | NAB Endorsed 2025 | |
| 6 | Improved Drainage & Road Network – Climate Resilience of Roads in Vanuatu | Adaptation | Infrastructure | Full-size Project | PWD | PWD / Ministry of Infrastructure | 8916000 | 2684000 | GCF | NAB Endorsed 2025 | |
| 7 | Enhancing Climate Resilient Water Security in Pacific SIDS (Hydrometeorological Services) | Adaptation | Water / CIS | Regional | SPREP | VMGD / SPREP | 4166667 | 2250000 | GCF | NAB Endorsed 2026 | 1/6 of USD 25M regional |
| 8 | Renewable Energy & Electricity Sector Project (VREIP Phase 2) | Mitigation | Energy | Full-size Project | ADB | Department of Energy | 3000000 | 0 | GCF (Readiness) | Readiness | |
| 9 | Operationalisation of Vanuatu's Health NAP (H-NAP) | Adaptation | Health | Full-size Project | GGGI | MoH / Department of Public Health | 24000000 | 0 | GCF | Pipeline (CN in dev.) | Health NAP approved; CN under development |
| 10 | SOURCE Pacific Drinking Water Project (Vanuatu component) | Adaptation | Water | Full-size Project | Asian Development Bank (ADB) | Ministry of Education & Training | 6000000 | 9210000 | GCF | NAB Endorsed 2025 | Regional; Vanuatu 1/4 share |
| 11 | Vanuatu Community-based Climate Resilience Project (VCCRB) | Adaptation | Community Resilience | Full-size Project | Save the Children | Save the Children / MoCC | 25000000 | 5000000 | GCF | Active / Ongoing | Approved 2021; Started 2022 |
| 12 | Enhancing Adaptation & Community Resilience – Water Security in Vanuatu | Adaptation | Water | Full-size Project | SPC | SPC / MoCC | 23325033 | 4964981 | GCF | Pipeline (FP in dev.) | CN endorsed 2022; PPF stage ongoing |
| 13 | Climate Information Services for Resilient Development Planning (Van-KIRAP Phase 1) | Adaptation | CIS / Meteorology | Full-size Project | SPREP | VMGD / SPREP | 26640000 | 0 | GCF | Completed | 2015–2022; Ongoing monitoring |
| Field | Value |
|---|---|
| Publisher | NAB Secretariat |
| Modified | |
| Release Date | |
| Identifier | f2c4ab62-fdb1-4ca6-8ea7-2ec9a18b7c5a |
| License | License Not Specified |